Landmark Express: High-Efficiency, Professional Hong Kong Vehicle Services.
Hong Kong Transport | Landmark Express
Across Hong Kong – One Step Faster
Landmark Express specializes in Hong Kong local transport services, offering a full range of vehicles from 7-seater luxury MPVs to 70-seater large coaches, including accessible buses and 7-seater wheelchair-accessible MPVs. We meet the needs of groups of all sizes and requirements. Whether you need corporate shuttles, conference transfers, school trips, wedding transport, airport pickups, or sightseeing tours, we put “Express” at the core of our flexible and reliable transport solutions.
All vehicles are regularly maintained.With an intimate knowledge of every street in Hong Kong, our drivers ensure a safe, comfortable, and punctual journey for every passenger.
| Vehicle Type | Passenger Capacity | Luggage Space | Ideal Use Cases |
| 7-Seater MPV | 6 | Available | Executive transfers, family travel, VIP reception |
| 27-Seater Minibus | 27 | None | School trips, short-distance shuttles, staff buses, event transport |
| 49-56 Seater Coach | 49-56 | Luggage compartment | Corporate team building, wedding banquets, large conferences, exhibition shuttles, large tour groups, concerts, event transport |
| 60-65 Seater Coach | 60-65 | Luggage compartment | Corporate team building, wedding banquets, large conferences, exhibition shuttles, large tour groups, concerts, event transport |
| 67-70 Seater Coach | 67-70 | Luggage compartment | Corporate team building, wedding banquets, large conferences, exhibition shuttles, large tour groups, concerts, event transport |
| Accessible Bus | 22 | None | 19 regular seats + 3 wheelchair spaces (depending on wheelchair size) |
| Accessible 7-Seater MPV | 5 | None | 2 regular seats + 2 wheelchair spaces (depending on wheelchair size) |
Hong Kong Transfer Rates & Pricing
Quick Quote · Fast Response · Rapid Solution · Efficient Dispatch
Experience unrivalled comfort from HK International Airport to your chosen destination with our premium fleet of luxury transport options, ranging from executive limousines to spacious coaches
Hong Kong Airport Transfers Rates & Pricing
| | | | | |
|---|---|---|---|---|---|
| HK Island (South) | HKD 800 | HKD 1,200 | HKD 1,400 | HKD 1,600 | HKD 1,750 |
| HK Island (North) | HKD 750 | HKD 1,100 | HKD 1,250 | HKD 1,450 | HKD 1,650 |
| Kowloon | HKD 700 | HKD 1,000 | HKD 1,100 | HKD 1,300 | HKD 1,500 |
| New Territories | HKD 750 | HKD 1,200 | HKD 1,250 | HKD 1,450 | HKD 1,650 |
^A 15-minute complimentary waiting time is included; thereafter, charges will apply at the standard hourly rate.
West Kowloon Control Point Rates & Pricing
| | | | | |
|---|---|---|---|---|---|
| HK Island (South) | HKD 700 | HKD 1,100 | HKD 1,300 | HKD 1,500 | HKD 1,650 |
| HK Island (North) | HKD 650 | HKD 1,000 | HKD 1,150 | HKD 1,350 | HKD 1,550 |
| Kowloon | HKD 500 | HKD 800 | HKD 950 | HKD 1,150 | HKD 1,400 |
| New Territories | HKD 700 | HKD 1,000 | HKD 1,150 | HKD 1,350 | HKD 1,550 |
^A 15-minute complimentary waiting time is included; thereafter, charges will apply at the standard hourly rate.
Heung Yuen Wai Control Point Transfer Rates & Pricing
| | | | | |
|---|---|---|---|---|---|
| HK Island (South) | HKD 800 | HKD 1,450 | HKD 1,550 | HKD 1,750 | HKD 1,950 |
| HK Island (North) | HKD 750 | HKD 1,350 | HKD 1,450 | HKD 1,650 | HKD 1,850 |
| Kowloon | HKD 700 | HKD 1,200 | HKD 1,300 | HKD 1,500 | HKD 1,700 |
| New Territories | HKD 750 | HKD 1,300 | HKD 1,400 | HKD 1,600 | HKD 1,800 |
^A 15-minute complimentary waiting time is included; thereafter, charges will apply at the standard hourly rate.
Transfer Additional Services & Fees
| Additional charge | Fee (Prices vary depending on vehicle) |
|---|---|
| Overtime | HKD 250-450 per hour |
| Midnight Surcharge (From 22:00 to 07:00) | HKD 250-500 per hour |
| Additional Stops | HKD 200-300 per hour |
| Adverse Weather Conditions (Typhoon signal No. 8 or above and Black Rainstorm Warning) | 150% of the fare / per trip |
Why Choose LANDMARK Express for Hong Kong Local Transport?
Faster across Hong Kong Island, Kowloon, and the New Territories